Employer Explorer
Find employers worth researching.
Narrow U.S. employers by occupation and state, then compare their reported sponsorship activity and wage data.
Showing up to 100 matching employers
| Employer | LCA filings | H-1B | Median wage | Top occupation | Top state |
|---|---|---|---|---|---|
| Amazon.com Services LLC | 73,168 | 71,749 | $150,700 | Software Developers | WA |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 55,044 | 54,943 | $102,315 | Computer Systems Engineers/Architects | TX |
| Google LLC | 47,131 | 46,200 | $173,000 | Software Developers | CA |
| Ernst & Young U.S. LLP | 46,422 | 45,769 | $139,066 | Accountants and Auditors | NY |
| Microsoft Corporation | 43,064 | 42,472 | $162,440 | Software Developers | WA |
| TATA CONSULTANCY SERVICES LIMITED | 40,086 | 40,060 | $83,179 | Computer Systems Engineers/Architects | TX |
| INFOSYS LIMITED | 31,710 | 31,575 | $91,562 | Computer Systems Engineers/Architects | TX |
| Meta Platforms, Inc | 27,542 | 26,633 | $198,940 | Software Developers | CA |
| Apple Inc. | 24,432 | 24,133 | $172,423 | Software Developers | CA |
| Amazon Web Services, Inc. | 18,616 | 18,339 | $149,500 | Software Developers | WA |
| Deloitte Consulting LLP | 17,855 | 17,758 | $131,997 | Software Developers | TX |
| WAL-MART ASSOCIATES, INC. | 16,787 | 16,724 | $142,323 | Software Developers | AR |
| Intel Corporation | 16,624 | 16,589 | $117,590 | Electronics Engineers, Except Computer | OR |
| JPMorgan Chase & Co. | 16,432 | 16,114 | $150,000 | Software Developers | TX |
| HCL AMERICA INC | 15,795 | 15,763 | $106,621 | Computer Systems Engineers/Architects | TX |
| CAPGEMINI AMERICA INC | 15,181 | 15,135 | $116,000 | Software Developers | IL |
| Accenture LLP | 14,277 | 14,199 | $119,829 | Computer Systems Analysts | TX |
| WIPRO LIMITED | 11,436 | 11,353 | $86,400 | Computer Systems Engineers/Architects | TX |
| Amazon Development Center U.S., Inc. | 10,987 | 10,878 | $152,600 | Software Developers | WA |
| IBM Corporation | 10,971 | 10,933 | $109,678 | Computer Systems Analysts | TX |
| Tesla, Inc. | 10,492 | 10,161 | $145,650 | Industrial Engineers | CA |
| Qualcomm Technologies, Inc. | 10,436 | 10,412 | $126,880 | Electronics Engineers, Except Computer | CA |
| COMPUNNEL SOFTWARE GROUP, INC | 10,230 | 10,203 | $106,080 | Software Developers | TX |
| Salesforce, Inc. | 9,116 | 9,010 | $185,643 | Software Developers | CA |
| LTIMindtree Limited | 8,848 | 8,825 | $103,205 | Computer Systems Engineers/Architects | TX |
| NVIDIA Corporation | 7,517 | 7,457 | $178,006 | Software Developers | CA |
| Mphasis Corporation | 7,128 | 7,102 | $117,000 | Computer Programmers | TX |
| Deloitte & Touche LLP | 7,061 | 6,992 | $90,000 | Accountants and Auditors | CA |
| Cisco Systems, Inc. | 7,058 | 7,008 | $135,000 | Software Developers | CA |
| GOLDMAN SACHS & CO. LLC | 6,613 | 6,463 | $125,000 | Financial and Investment Analysts | NY |
| TECH MAHINDRA (AMERICAS), INC | 6,338 | 6,334 | $98,863 | Software Developers | TX |
| Citibank, N.A. | 5,887 | 5,815 | $152,000 | Software Developers | TX |
| LINKEDIN CORPORATION | 5,533 | 5,437 | $159,370 | Software Developers | CA |
| Adobe Inc. | 5,112 | 5,053 | $171,000 | Software Developers | CA |
| Fidelity Technology Group, LLC | 5,102 | 5,086 | $111,176 | Software Developers | NC |
| Oracle America, Inc. | 5,094 | 5,063 | $134,347 | Software Developers | CA |
| PayPal, Inc. | 4,915 | 4,871 | $164,582 | Software Developers | CA |
| Grandison Management, Inc. | 4,897 | 4,895 | $71,968 | Physical Therapists | IL |
| PRICEWATERHOUSECOOPERS ADVISORY SERVICES LLC | 4,852 | 4,758 | $175,000 | Computer and Information Systems Managers | NY |
| Amazon Data Services, Inc | 4,598 | 4,504 | $142,200 | Software Developers | WA |
| ByteDance Inc. | 4,364 | 4,254 | $201,000 | Software Developers | CA |
| UBER TECHNOLOGIES, INC. | 4,153 | 3,884 | $177,800 | Software Developers | CA |
| FORD MOTOR COMPANY | 4,114 | 4,087 | $112,986 | Software Developers | MI |
| ServiceNow, Inc. | 3,974 | 3,957 | $139,152 | Software Developers | CA |
| Deloitte Tax LLP | 3,932 | 3,867 | $85,051 | Accountants and Auditors | CA |
| Fidelity Technology Group, LLC d/b/a Fidelity Investments | 3,914 | 3,905 | $125,119 | Software Developers | NC |
| Cummins Inc. | 3,892 | 3,879 | $92,230 | Mechanical Engineers | IN |
| CGI Technologies and Solutions Inc. | 3,808 | 3,796 | $112,000 | Software Developers | PA |
| KFORCE INC. | 3,647 | 3,626 | $112,923 | Software Developers | TX |
| Capital One Services, LLC | 3,512 | 3,491 | $115,918 | Software Developers | VA |
| UST Global Inc | 3,452 | 3,447 | $101,360 | Software Developers | GA |
| Advanced Micro Devices, Inc. | 3,389 | 3,376 | $143,541 | Electronics Engineers, Except Computer | TX |
| eBay Inc. | 3,388 | 3,362 | $178,713 | Software Developers | CA |
| Morgan Stanley Services Group Inc. | 3,321 | 3,283 | $155,000 | Software Developers | NY |
| VIRTUSA CORPORATION | 3,294 | 3,290 | $116,000 | Computer Systems Engineers/Architects | TX |
| Intuit Inc. | 3,286 | 3,269 | $159,406 | Software Developers | CA |
| L&T Technology Services Limited | 3,281 | 3,276 | $90,000 | Mechanical Engineers | TX |
| McKinsey & Company, Inc. United States | 3,223 | 3,124 | $170,000 | Management Analysts | NY |
| GOLDMAN SACHS SERVICES LLC | 3,203 | 3,198 | $134,000 | Software Developers | TX |
| U.S. Bank National Association | 3,138 | 3,130 | $127,754 | Software Developers | TX |
| BANK OF AMERICA N.A. | 3,137 | 3,093 | $148,000 | Software Developers | NC |
| Optum Services, Inc. | 3,050 | 3,022 | $121,514 | Software Developers | MN |
| Hexaware Technologies, Inc. | 2,885 | 2,880 | $94,400 | Computer Programmers | VA |
| Synechron, Inc. | 2,885 | 2,866 | $110,000 | Software Developers | NC |
| American Express Travel Related Services Company, Inc. | 2,844 | 2,822 | $145,515 | Software Developers | AZ |
| Comcast Cable Communications, LLC | 2,837 | 2,823 | $125,739 | Software Developers | PA |
| Hewlett Packard Enterprise Company | 2,745 | 2,730 | $145,460 | Computer Systems Engineers/Architects | CA |
| University of Michigan | 2,744 | 2,717 | $68,068 | Medical Scientists, Except Epidemiologists | MI |
| Rivian Automotive, LLC | 2,734 | 2,683 | $148,000 | Mechanical Engineers | CA |
| WELLS FARGO BANK, N.A. | 2,710 | 2,670 | $134,347 | Software Developers | NC |
| Visa Technology & Operations LLC | 2,699 | 2,688 | $131,685 | Software Developers | TX |
| TikTok Inc. | 2,699 | 2,655 | $204,258 | Software Developers | CA |
| Charter Communications, Inc. | 2,580 | 2,577 | $115,619 | Software Developers | CO |
| Charles Schwab & Company, Inc. | 2,539 | 2,517 | $145,000 | Software Developers | TX |
| ATOS SYNTEL INC | 2,520 | 2,512 | $95,805 | Computer Systems Engineers/Architects | TN |
| Mastech Digital Technologies, Inc. | 2,513 | 2,507 | $99,976 | Software Developers | TX |
| DoorDash, Inc. | 2,484 | 2,382 | $179,009 | Software Developers | CA |
| Mayo Clinic | 2,455 | 2,428 | $78,199 | Medical Scientists, Except Epidemiologists | MN |
| Lucid USA, Inc. | 2,452 | 2,421 | $145,000 | Mechanical Engineers | CA |
| Barclays Services Corp. | 2,408 | 2,393 | $150,000 | Software Developers | NJ |
| Micron Technology, Inc. | 2,384 | 2,381 | $121,590 | Electrical Engineers | ID |
| RANDSTAD DIGITAL, LLC | 2,337 | 2,326 | $130,000 | Software Developers | NC |
| Expedia, Inc. | 2,293 | 2,278 | $137,259 | Software Developers | WA |
| FIS Management Services, LLC | 2,293 | 2,232 | $128,063 | Software Developers | FL |
| INTERNATIONAL BUSINESS MACHINES CORPORATION | 2,279 | 2,273 | $102,211 | Computer Systems Analysts | TX |
| Palo Alto Networks, Inc. | 2,274 | 2,251 | $179,140 | Software Developers | CA |
| BlackRock Financial Management, Inc. | 2,255 | 2,239 | $125,327 | Software Developers | NY |
| AT&T SERVICES, INC. | 2,242 | 2,241 | $158,741 | Software Developers | TX |
| Elevance Health, Inc. | 2,240 | 2,223 | $125,460 | Software Developers | VA |
| T-Mobile USA, Inc. | 2,222 | 2,199 | $141,831 | Software Developers | WA |
| Applied Materials, Inc | 2,172 | 2,164 | $145,000 | Industrial Engineers | CA |
| The Leland Stanford, Jr University | 2,142 | 2,111 | $83,666 | Molecular and Cellular Biologists | CA |
| KPMG LLP | 2,138 | 2,076 | $135,000 | Accountants and Auditors | NY |
| Visa U.S.A. Inc. | 2,134 | 2,098 | $132,683 | Computer Systems Engineers/Architects | CA |
| Infinite Computer Solutions, Inc. | 2,124 | 2,123 | $105,997 | Software Developers | TX |
| Caremark LLC | 2,115 | 2,109 | $134,955 | Software Developers | TX |
| Fiserv Solutions, LLC | 2,058 | 2,052 | $127,000 | Software Developers | GA |
| Amgen Inc. | 2,047 | 2,039 | $128,510 | Software Developers | CA |
| Bloomberg L.P. | 2,031 | 1,959 | $133,390 | Software Developers | NY |
| Larsen & Toubro Infotech Limited | 2,026 | 2,025 | $94,037 | Software Developers, Applications | TX |
What this tells you
These results help identify employers with relevant historical LCA activity. They do not mean that an employer is currently hiring, will sponsor a particular applicant, or received USCIS petition approval.