← All occupationsSOC 27-1024
Graphic Designers Visa Sponsoring Employers
Compare U.S. employers using LCA filing history from FY2022 through FY2026 Q3 YTD for Graphic Designers.
5-period LCA filings
7,757
Median reported wage
$103,000
Filing history
FY2022–FY2026 Q3 YTD
FY2026 is partial through Q3
Explore sponsors by state
Compare employers for this occupation in states with meaningful historical filing activity.
Employers to research
Compare relevant filing volume with historical consistency and recent activity.
| # | Employer | 5-period filings | Active | Recent streak | FY2026 Q3 | Median wage |
|---|
| 1 | Amazon.com Services LLC | 710 | 5/5 | 5 | 138 | $138,568 |
| 2 | Google LLC | 516 | 5/5 | 5 | 16 | $166,000 |
| 3 | Meta Platforms, Inc | 170 | 5/5 | 5 | 14 | $191,742 |
| 4 | Amazon Development Center U.S., Inc. | 165 | 5/5 | 5 | 21 | $148,500 |
| 5 | COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 154 | 5/5 | 5 | 15 | $66,747 |
| 6 | Apple Inc. | 124 | 5/5 | 5 | 17 | $144,200 |
| 7 | Intuit Inc. | 121 | 5/5 | 5 | 13 | $140,000 |
| 8 | LINKEDIN CORPORATION | 113 | 5/5 | 5 | 20 | $137,000 |
| 9 | Amazon Web Services, Inc. | 103 | 5/5 | 5 | 8 | $140,000 |
| 10 | Ernst & Young U.S. LLP | 64 | 5/5 | 5 | 1 | $145,000 |
| 11 | WAL-MART ASSOCIATES, INC. | 60 | 5/5 | 5 | 1 | $126,749 |
| 12 | SPOTIFY USA, INC. | 47 | 5/5 | 5 | 4 | $190,000 |
| 13 | Salesforce, Inc. | 45 | 5/5 | 5 | 4 | $159,097 |
| 14 | PHOTON INFOTECH, INC. | 42 | 5/5 | 5 | 16 | $93,000 |
| 15 | Adobe Inc. | 34 | 5/5 | 5 | 3 | $150,000 |
| 16 | KFORCE INC. | 28 | 5/5 | 5 | 3 | $67,933 |
| 17 | JPMorgan Chase & Co. | 28 | 5/5 | 5 | 4 | $140,000 |
| 18 | PayPal, Inc. | 25 | 5/5 | 5 | 6 | $160,000 |
| 19 | Rubrik, Inc. | 23 | 5/5 | 5 | 3 | $150,000 |
| 20 | Deloitte Consulting LLP | 22 | 4/5 | 4 | 0 | $116,000 |
| 21 | Ingram Micro Inc. | 21 | 4/5 | 4 | 6 | $116,792 |
| 22 | Asana, Inc. | 20 | 5/5 | 5 | 2 | $182,000 |
| 23 | Riot Games, Inc. | 20 | 5/5 | 5 | 2 | $101,825 |
| 24 | Twitch Interactive, Inc. | 20 | 5/5 | 5 | 1 | $126,146 |
| 25 | THE BOSTON CONSULTING GROUP, INC. | 20 | 3/5 | 3 | 0 | $115,600 |
| 26 | Block, Inc. | 20 | 5/5 | 5 | 1 | $190,600 |
| 27 | NVIDIA Corporation | 20 | 5/5 | 5 | 3 | $129,955 |
| 28 | Microsoft Corporation | 19 | 5/5 | 5 | 1 | $145,290 |
| 29 | Roku, Inc. | 19 | 5/5 | 5 | 1 | $238,000 |
| 30 | AKQA, Inc. | 19 | 5/5 | 5 | 2 | $85,000 |
| 31 | Indeed, Inc. | 16 | 4/5 | 3 | 4 | $118,000 |
| 32 | SYSTEM SOFT TECHNOLOGIES, LLC | 16 | 3/5 | 3 | 0 | $80,000 |
| 33 | Verily Life Sciences LLC | 16 | 4/5 | 4 | 0 | $137,500 |
| 34 | NIKE, Inc. | 15 | 5/5 | 5 | 4 | $118,866 |
| 35 | Visa U.S.A. Inc. | 15 | 3/5 | 1 | 0 | $103,500 |
| 36 | Boston Consulting Group, Inc. | 14 | 3/5 | 3 | 7 | $110,000 |
| 37 | BUCK Design, LLC | 14 | 5/5 | 5 | 5 | $76,500 |
| 38 | Electronic Arts, Inc. | 14 | 5/5 | 5 | 1 | $101,500 |
| 39 | OKC USA Holding Inc. | 14 | 5/5 | 5 | 3 | $185,000 |
| 40 | Yahoo Holdings Inc. | 14 | 4/5 | 4 | 2 | $99,362 |
| 41 | eBay Inc. | 13 | 5/5 | 5 | 5 | $185,851 |
| 42 | McKinsey & Company, Inc. United States | 13 | 4/5 | 1 | 1 | $151,400 |
| 43 | Code and Theory LLC | 13 | 5/5 | 5 | 1 | $100,000 |
| 44 | AFFIRM, INC. | 12 | 3/5 | 1 | 0 | $186,500 |
| 45 | Envogue International LLC. | 12 | 5/5 | 5 | 3 | $67,912 |
| 46 | Nutanix, Inc. | 12 | 4/5 | 1 | 1 | $123,968 |
| 47 | OATH HOLDINGS, INC. | 12 | 2/5 | 2 | 0 | $145,190 |
| 48 | Pinterest, Inc. | 12 | 5/5 | 5 | 1 | $82,140 |
| 49 | UBER TECHNOLOGIES, INC. | 12 | 4/5 | 4 | 0 | $162,900 |
| 50 | Workday, Inc. | 12 | 4/5 | 2 | 1 | $118,300 |
| 51 | Datadog, Inc. | 11 | 4/5 | 3 | 2 | $185,000 |
| 52 | The Gap, Inc. | 11 | 4/5 | 4 | 0 | $81,900 |
| 53 | CLOUDFLARE, INC. | 11 | 5/5 | 5 | 3 | $155,000 |
| 54 | M. Arthur Gensler Jr. & Associates, Inc. | 11 | 4/5 | 2 | 2 | $98,000 |
| 55 | Amazon Data Services, Inc | 10 | 3/5 | 3 | 0 | $107,570 |
| 56 | Dropbox, Inc. | 10 | 4/5 | 4 | 1 | $156,450 |
| 57 | Framestore, Inc | 10 | 3/5 | 2 | 2 | $57,500 |
| 58 | HashiCorp, Inc. | 10 | 4/5 | 4 | 0 | $165,000 |
| 59 | INFOSYS LIMITED | 10 | 4/5 | 4 | 0 | $63,332 |
| 60 | Open Avenues Foundation | 10 | 3/5 | 1 | 0 | $46,322 |
| 61 | Pentagram Design, Inc. | 10 | 4/5 | 2 | 3 | $73,500 |
| 62 | Stripe, Inc. | 10 | 4/5 | 4 | 0 | $96,554 |
| 63 | SQUARESPACE, INC. | 10 | 4/5 | 4 | 0 | $215,000 |
| 64 | eShares, Inc. | 9 | 4/5 | 4 | 0 | $150,000 |
| 65 | Expedia, Inc. | 9 | 3/5 | 1 | 5 | $72,093 |
| 66 | Figma, Inc. | 9 | 3/5 | 1 | 4 | $170,000 |
| 67 | GOLDMAN SACHS & CO. LLC | 9 | 4/5 | 2 | 1 | $101,400 |
| 68 | IDEO, LP | 9 | 3/5 | 3 | 0 | $93,000 |
| 69 | Kettle Solutions LLC | 9 | 4/5 | 2 | 1 | $128,170 |
| 70 | Okta, Inc. | 9 | 5/5 | 5 | 1 | $96,013 |
| 71 | Oliver Wyman, LLC | 9 | 3/5 | 3 | 0 | $133,000 |
| 72 | Peloton Interactive, Inc. | 9 | 4/5 | 4 | 1 | $78,208 |
| 73 | Salesforce.com, Inc. | 9 | 1/5 | 1 | 0 | $175,000 |
| 74 | SAP Labs, LLC | 9 | 3/5 | 3 | 0 | $133,109 |
| 75 | AppLovin Corporation | 8 | 4/5 | 4 | 0 | $90,900 |
| 76 | Ecru Emissary LLC | 8 | 2/5 | 2 | 0 | $68,765 |
| 77 | IDEO LLC | 8 | 2/5 | 2 | 2 | $114,774 |
| 78 | iGavel, Inc. | 8 | 2/5 | 1 | 0 | $40,250 |
| 79 | IMDb.com, Inc. | 8 | 4/5 | 1 | 2 | $155,000 |
| 80 | IVY Enterprises, Inc. | 8 | 3/5 | 1 | 0 | $51,542 |
| 81 | Maplebear Inc. | 8 | 4/5 | 1 | 1 | $160,000 |
| 82 | Nordstrom, Inc. | 8 | 3/5 | 1 | 0 | $143,780 |
| 83 | OKBL USA Technology Inc. | 8 | 3/5 | 3 | 4 | $178,000 |
| 84 | PATREON, INC. | 8 | 2/5 | 1 | 0 | $219,750 |
| 85 | PEARL WORLD INC | 8 | 2/5 | 2 | 7 | $79,673 |
| 86 | Samsung Electronics America, Inc. | 8 | 3/5 | 2 | 0 | $117,898 |
| 87 | Scale AI, Inc. | 8 | 4/5 | 3 | 1 | $172,500 |
| 88 | Selbert Perkins Design | 8 | 4/5 | 4 | 0 | $75,000 |
| 89 | TT Commerce & Global Services LLC | 8 | 1/5 | 1 | 8 | $126,114 |
| 90 | Accenture LLP | 8 | 4/5 | 3 | 1 | $122,500 |
| 91 | OpenAI OpCo, LLC | 8 | 3/5 | 2 | 5 | $242,500 |
| 92 | PURE STORAGE, INC. | 8 | 4/5 | 4 | 0 | $172,550 |
| 93 | Amazon Payments, Inc. | 7 | 3/5 | 2 | 0 | $144,700 |
| 94 | Brillio, LLC | 7 | 2/5 | 2 | 0 | $76,336 |
| 95 | ByteDance Inc. | 7 | 3/5 | 3 | 0 | $160,000 |
| 96 | DoorDash, Inc. | 7 | 4/5 | 4 | 1 | $152,000 |
| 97 | FORD MOTOR COMPANY | 7 | 3/5 | 2 | 0 | $94,380 |
| 98 | GitHub, Inc. | 7 | 3/5 | 2 | 0 | $152,700 |
| 99 | Instrument LLC | 7 | 4/5 | 4 | 0 | $89,000 |
| 100 | LYFT, INC. | 7 | 3/5 | 1 | 0 | $142,000 |
Results use LCA applications appearing in the available Department of Labor disclosure history, grouped by received fiscal year. FY2026 is partial through Q3. An LCA is not a USCIS visa approval, and historical activity does not guarantee current hiring or future sponsorship.